Screened Signal Cable, Hi-Flex Microphone Cable

| APPLICATION | For microphones and associated audio equipment, as well as the interconnection of electronic equipment and instruments. |
|---|---|
| CONSTRUCTION - CONDUCTOR | Tinned annealed copper wire |
| INSULATION | 5V90 PVC |
| SCREENING | Tinned annealed copper braid |
| SHEATH | Black V90-HT PVC |
| COLOURS | 1 Core - Red 2 Core - 15700BK Red & White, 15750BK Blue & White 3 Core - Red, blue & green 4 Core - Red, black, yellow & blue 6 Core - Black, blue, green, red, white & yellow |
| TEMPERATURE | 0°C to +90°C |
| VOLTAGE | Extra Low Voltage - Not suitable for connection to mains |
| STANDARDS | AS1125, AS3808 |
| BAMBACH NUMBER | NOMINAL AREA mm |
STRANDING No. of Strands/mm |
NOMINAL DIAMETER mm | WEIGHT Kg/m |
|---|---|---|---|---|
| 11320BK | 1 CORE x 0.5mm² | 16/0.20 | 3.35 | 0.024 |
| 15700BK | 2 CORE x 0.5mm² | 16/0.20 | 5.5 | 0.05 |
| 19280BK | 3 CORE x 0.5mm² | 16/0.20 | 5.5 | 0.055 |
| 22120BK | 4 CORE x 0.5mm² | 16/0.20 | 5.8 | 0.069 |
| 22550BK | 6 CORE x 0.5mm² | 16/0.20 | 6.9 | 0.113 |
| BAMBACH NUMBER | NOMINAL AREA mm |
STRANDING No. of Strands/mm |
NOMINAL DIAMETER mm | WEIGHT Kg/m |
|---|---|---|---|---|
| 15750BK | 1 PAIR x 0.35mm² | 30/0.12 | 6.60 | 0.051 |