Rubber HO7 RN-F Multi Core

Multi-Core, Double Insulated and Multi-Core,EPR/CPE, Welding Cable, Submersible Cable, Battery Cable

Rubber Multi Core Cable
A high quality range of flexible heavy duty rubber cables which are impact,
chemical and weather resistant and submersible to 600m.
APPLICATION Lighting industry, switchboards, generators, battery leads, welding flex and agricultural applications. Submersible to 600m (test reports can be provided).
CONSTRUCTION - CONDUCTOR Plain annealed copper wire
INSULATION Ethylene Propylene Rubber (EPR)
SHEATH Black Chlorinated Polythene (CPE)
COLOURS

3 Core - Brown, blue, green/yellow
4 Core - Brown, blue, black, green/yellow
5 Core - Black, blue, brown, grey, green/yellow
> 5 Core - Black with white printed numbers, green/ yellow

TEMPERATURE -20°C to +90°C
VOLTAGE 0.6/1Kv
STANDARDS IEC 60332-1, AS/NZS 5000.1, AS/NZS 3008.1.1:2009
(Table 5 & 8 for SDI, Table14 for Multi-Core)

 

BAMBACH NUMBER NOMINAL AREA mm STRANDING
No. of Strands/mm
NOMINAL DIAMETER mm BENDING RADIUS mm CURRENT RATING Amps Voltage Drop between phases v/a/km WEIGHT
Kg/m
51260A 2 CORE x 1.0 32/0.20 8.3 33.2 19 39.4 0.099
51261A 2 CORE x 1.5 30/0.25 8.7 34.8 24 26.9 0.111
51262A 2 CORE x 2.5 50/0.25 10.6 42.4 32 13.99 0.161
51264A 3 CORE x 1.0 32/0.20 8.9 35.6 19 39.4 0.117
51265A 3 CORE x 1.5 30/0.25 9.7 38.8 24 26.9 0.134
51266A 3 CORE x 2.5 50/0.25 11.4 45.6 32 16.2 0.195
51267A 3 CORE x 4 56/0.30 13.1 52.4 43 10.1 0.29
51268A 3 CORE x 6 84/0.30 14.8 59.2 55 6.7 0.346
51269A 3 CORE x 10 80/0.40 20.1 80.4 78 3.9 0.663
51270A 3 CORE x 16 128/0.40 22.6 90.4 103 2.5 0.924
51271A 3 CORE x 25 200/0.40 27.4 109.6 136 1.7 1.345
51276A 4 CORE x 1.0 32/0.20 9.7 38.8 16 34.08 0.144
51277A 4 CORE x 1.5 30/0.25 10.7 42.8 20 23.3 0.165
51278A 4 CORE x 2.5 50/0.25 12.6 50.4 27 13.99 0.245
51279A 4 CORE x 4 56/0.30 14.4 57.6 36 8.71 0.357
51280A 4 CORE x 6 84/0.30 16.7 66.8 46 5.84 0.443
51281A 4 CORE x 10 80/0.40 21.6 86.4 66 3.42 0.818
51282A 4 CORE x 16 128/0.40 24.6 98.4 87 2.19 1.15
52183A 4 CORE x 25 200/0.40 30.7 122.8 116 1.44 1.7
51284A 4 CORE x 35 280/0.40 33.2 132.8 144 1.04 2.175
51285A 4 CORE x 50 400/0.40 39.2 156.8 182 0.75 3.03
51292A 5 CORE x 1.5 30/0.25 11.6 46.4 20 23.3 0.238
51293A 5 CORE x 2.5 50/0.25 14 56 27 13.99 0.297
51294A 5 CORE x 4 56/0.30 16.3 65.2 36 8.71 0.453
51295A 5 CORE x 6 84/0.30 18.4 73.6 46 5.84 0.557
51296A 5 CORE x 10 80/0.40 24.2 96.8 66 3.42 1.001
51297A 5 CORE x 16 128/0.40 27.1 108.4 87 2.19 1.43
51298A 5 CORE x 25 200/0.40 33.6 134.4 116 1.44 2.096
51299A 7 CORE x 1.5 30/0.25 14.9 59.6 20 23.3 0.371
51300A 7 CORE x 2.5 50/0.25 17.1 68.4 27 13.99 0.499
51301A 12 CORE x 1.5 30/0.25 18 72 20 23.3 0.516
51302A 12 CORE x 2.5 50/0.25 22.1 88.4 27 13.99 0.676
51308A 18 CORE x 1.5 30/0.25 21.9 87.6 20 23.3 0.657
51327A 27 CORE x 1.5 30/0.25 27 108 20 23.3 1.077
*Single phase current carrying capacity refer to AS/NZS 3008.1.1:2009,
Table 5. For three phase, refer to Table 8.