Screend and un-screened Submersible Pump Cable
| APPLICATION | All submersible pump applications to a depth of 1000m (test reports can be provided). Excellent resistance to Acids, Alkalis, Sewerage and Ozone. Excellent resistance to compression and swelling to aid gland sealing. Excellent resistance to fatigue, abrasion and damage. Damage to sheath has excellent resistance to further deterioration. |
|---|---|
| CONSTRUCTION - CONDUCTOR | Tinned annealed copper wire |
| INSULATION | Thermo Plastic Vulcanite (TPV90) |
| SCREENING | Tinned copper braid (as specified) |
| SHEATH | Blue Thermo Plastic Vulcanite (TPV90) |
| COLOURS | CORES - Black, brown, blue, green/yellow PILOTS - White with black numbers |
| TEMPERATURE | -60°C to +90°C. U.S codes allow 105°C dry, 75°C wet & 60°C in oil |
| VOLTAGE | 0.6/1kV |
| STANDARDS | AS1125, AS5000.1, AS3808 |
| BAMBACH NUMBER | NOMINAL AREA mm |
STRANDING No. of Strands/mm |
NOMINAL DIAMETER mm | CURRENT RATING Amps | WEIGHT Kg/m |
|---|---|---|---|---|---|
| 14988BE | 4 CORE x 2.5mm2+ 4 x 0.75mm2 PILOTS | 50/0.25 24/0.20 | 15 | 20 | 0.359 |
| 14990BE | 4 CORE x 4mm2+ 4 x 1.0mm2 PILOTS | 56/0.30 32/0.20 | 20.5 | 25 | 0.566 |
| 14992BE | 4 CORE x 6mm2+ 4 x 1.0mm2 PILOTS | 84/0.30 32/0.20 | 18.2 | 38 | 0.598 |
| 14994BE | 4 CORE x 10mm2+ 4 x 1.0mm2 PILOTS | 140/0.30 32/0.20 | 20.2 | 52 | 0.842 |
| 14996BE | 4 CORE x 16mm2+ 4 x 1.0mm2 PILOTS | 224/0.30 32/0.20 | 28 | 70 | 1.282 |
| BAMBACH NUMBER | NOMINAL AREA mm |
STRANDING No. of Strands/mm |
NOMINAL DIAMETER mm | CURRENT RATING Amps | WEIGHT Kg/m |
|---|---|---|---|---|---|
| 15000BE | 4 CORE x 4mm2+ 4 x 1.0mm2 PILOTS | 56/0.30 32/0.20 | 19.5 | 25 | 0.713 |
| 15001BE | 4 CORE x 6mm2+ 4 x 1.0mm2 PILOTS | 84/0.30 32/0.20 | 21.5 | 38 | 0.89 |
| 15002BE | 4 CORE x 10mm2+ 4 x 1.0mm2 PILOTS | 140/0.30 32/0.20 | 25.5 | 52 | 0.933 |
| 15003BE | 4 CORE x 16mm2+ 4 x 1.0mm2 PILOTS | 224/0.30 32/0.20 | 29.5 | 70 | 1.484 |