Screened Signal Cable

| APPLICATION | For use in electrical equipment and for the installation of intrinsically safe systems. |
|---|---|
| CONSTRUCTION - CONDUCTOR | Tinned annealed copper wire. |
| INSULATION | V90-HT PVC |
| SCREENING | Individual or overall tinned copper braid (as specified) |
| SHEATH | Blue V90-HT PVC. |
| COLOURS | Coloured cores, some with ink striping or hashing. |
| TEMPERATURE | -25°C to +90°C |
| STANDARDS | AS1 125, AS3808, AS1972, AS2381-7 |
|
|
| BAMBACH NUMBER | NOMINAL AREA mm | STRANDING No. of Strands/mm |
NOMINAL DIAMETER mm | WEIGHT Kg/m |
|---|---|---|---|---|
| 11320BE | 1 CORE x 0.5mm² | 16/0.20 | 3.5 | 0.024 |
| 11675BE | 1 CORE x 0.75mm² | 24/0.20 | 6.0 | 0.046 |
| 15790BE | 2 CORE x 0.75mm² | 24/0.20 | 8.8 | 0.126 |
| 19285BE | 3 CORE x 0.75mm² | 24/0.20 | 9.2 | 0.171 |
| 11955BE | 1 CORE x 1.0mm² | 32/0.20 | 5.4 | 0.134 |
| BAMBACH NUMBER | NOMINAL AREA mm | STRANDING No. of Strands/mm |
NOMINAL DIAMETER mm | WEIGHT Kg/m |
|---|---|---|---|---|
| 40670BE | 12 CORE x 0.5mm² | 16/0.20 | 10.1 | 0.252 |
| 42505BE | 25 CORE x 0.5mm² | 16/0.20 | 14.0 | 0.388 |
| 19290BE | 6 CORE x 0.75mm² | 24/0.20 | 12.6 | 0.265 |
| 30308BE | 2 CORE x 1.0mm² | 32/0.20 | 9.2 | 0.134 |
| APPLICATION | For fixed applications in power and lighting circuits in installations up to and including 450/750V. |
|---|---|
| CONSTRUCTION - CONDUCTOR | Tinned annealed copper wire. |
| INSULATION | V90-HT PVC |
| SHEATH | Blue V90-HT PVC. |
| COLOURS | White numbered cores (no earth). |
| TEMPERATURE | 0°C to +90°C |
| VOLTAGE | 450/750V |
| STANDARDS | AS5000.2. |
|
|
| BAMBACH NUMBER | NOMINAL AREA mm | STRANDING No. of Strands/mm |
NOMINAL DIAMETER mm | Current Rating Amps |
WEIGHT Kg/m |
|---|---|---|---|---|---|
| 14442BE | 5 CORE x 2.5mm² | 50/0.25 | 13.4 | 20 | 0.314 |